Datum | Vortragender | Titel | comments |
---|---|---|---|
Okt. 16 | Tim Fischer | Expert Retrieval using weighted query-based Expertise Graphs on Citation Networks | |
Moritz Kreinsen | (Bachelorarbeit final talk) | ||
Okt. 23 | Rami Aly | Hierarchical writing genre classification with neural networks | |
Okt. 30 | Wajid Ghafoor | ||
Ming-Hao Bobby Wu | |||
Nov. 6 | Max Friedrich | Data Protection Compliant Exchange of Training Data for Automatic De-Identification of Medical Text | |
Hagen Peukert | Webbasierte Morphemannotation diachroner Korpora | BSc talk | |
Nov. 20 | Saba Anwar | Unsupervised Frame Induction using Graph Embeddings | |
Franziska Kissel | Game with a purpose - Collecting a part-of-speech tagging dataset with a 2D game | BA Final talk | |
Nov. 27 | Matthias Schildwächter | final MA thesis presentation. | |
Özge Sevgili | Initial PhD idea | ||
Dez. 4 | Fin Toeter | Reviewanalysis With Machine Learning | BA talk |
Dez. 11 | Fabian Karl | Communication with Human Motivation | MSc talk |
Alvin Fazrie | Visual Information Management with Compound Graphs | ||
Dez. 18 | Gregor Billing | BSc talk | |
Ming-Hao Bobby Wu | Finding vowel boundaries in English with Recurrent Neural Networks | BSc talk | |
Jan. 08 | Christopher Baumgärtner | LIRET (LIterature REsearch Tool) | |
Jan. 15 | Timo Baumann | Analysis of Rhythmic Phrasing: Feature Engineering vs. Representation learning for Classifying Readout Poetry | |
Jan. 22 | |||
Jan. 29 | Tim Dobert | TBD | MSc talk |
Meriem Beloucif | Improving low-resource statistical and neural machine translation using shallow semantic parsing | ||
Mar. 12 | TBD (Konvertierung der HDT) |
Datum | Vortragender | Titel | comments |
---|---|---|---|
10.04. | Alvin Fazrie, | M.Sc. Status Talk: "Autolinks: Visual Information Management based on Hypergraph" | |
17.04. | |||
24.04. | |||
01.05. | ERSTERMAI | ||
08.05. | LREC | ||
15.05. | Sebastian | Graph Algebraic Combinatory Categorial Grammar | *SEM practice talk |
22.05. | FERIEN | ||
29.05. | Oleskyi | RNNs for Argument Mining | MSc |
05.06. | |||
12.06. | |||
19.06. | |||
26.06. | Seid | ||
Mirco Franzek | Comparative Argument Mining | ||
03.07. | Steffen | ||
Benjamin Milde | unspeech | ||
10.07. | Can Karaoğuz | Adaptive paraphrase generation | |
Özge/Amr | Text Completion using a Context-Integrating Dependency Parser |
Datum | Vortragender | Titel | comments |
---|---|---|---|
17.10.2017 | Bendikt Adelmann | Kombination graphenbasierter und distributioneller Modelle für multilinguale Bedeutungsrepräsentation | MSc-Arbeit |
24.10.2017 | |||
07.11.2017 | |||
14.11.2017 | Steffen | Bimdanube Vision | |
21.11.2017 | Seid Dirk |
Complex Word Identification with Genres Psychoprediction |
|
28.11.2017 | Oscar Dörfler | Korrelation zwischen prosodischen und syntaktischen Merkmalen natürlicher Sprache mittels empirischer Analyse des gesprochenen Wikipedi Korpus | Bsc-Arbeit |
05.12.2017 | Sebastian | Delta Update | |
12.12.2017 | Benjamin - |
Unspeech - Learning an Unsupervised Context Embedding from Speech Signals Grapheme-to-phoneme conversion with active learning |
BA Student LT |
19.12.2017 | |||
09.01.2018 | Tobias | Cross-Modal Interaction | |
16.01.2018 | |||
23.01.2018 | Benedikt | Herma | |
13.02.2018 | |||
20.02.2018 |
Datum | Vortragender | Titel | comments |
---|---|---|---|
4.4.2017 | all | organization, short talks | |
11.4.2017 |
Sara Kohail Benjamin Milde |
Matching reranking and scoring Multi-task GPU-based speech recognition |
|
18.4.2017 |
Steffan Remus Amr Salama |
Storyfinder Scoring Semantic Textual Similarity Using Supervised and Unsupervised Ensemble |
|
25.4.2017 | Eugen Ruppert | Master Talks | |
2.5.2017 | --- | ||
9.5.2017 | Rasmus Warrelmann | Klassifizieren von Flugzeugfehlern mit Subspace Learning | |
16.5.2017 |
Martin Riedl Felix Hennig |
Using pseudowords for algorithm comparison for word sense induction Dependency tree schema conversion with tree transducers |
Nodalida talks |
23.5.2017 |
Abhishek Kumar Alexandra Krah |
Semeval-2017, Task 5: Sentiment detection in financial texts Lautdauerelastizität und Sprechgeschwindigkeit |
|
30.5.2017 |
Ahmed El Safty |
Dense vector representations for document similarity Spoken Wikipedia Corpora, predictive parsing |
|
6.6.2017 | --- | ||
13.6.2017 | Fabian Barteld | Detecting spelling variants with neural networks | |
20.6.2017 |
Stefan Westerfeld |
Morphing der Klangfarbe von Musikinstrumenten durch Spektralmodellierung Syntactic-semantic CCG/AMR parsing |
Diplomarbeit |
27.6.2017 | --- | ||
4.7.2017 |
Özge Alaçam |
A Hybrid Approach to Syntactic Parsing Incorporating Contextual Knowledge Towards a Systematic Analysis of Linguistic and Visual Complexity |
|
11.7.2017 moved to 10.7.2017 |
Martha Yifiru Tachbelie |
Research Developments in Amharic Speech Recognition Corpus annotation and grammatical error diagnosis |
|
29.08.2017 | Ahmed El Safty | Dense vector representations for document similarity | master's thesis |
13.9.2017 | Jula Menck | Untersuchung sprecherspezifischer prosodischer Merkmale anhand einer umfangreichen Datenbank gesprochener Artikel | Beginn 15 Uhr! BSc-Arbeit |
Datum | Vortragender | Titel | comments |
---|---|---|---|
20.10.2016 | alle | organization, short talks | |
27.10.2016 | --- | ||
03.11.2016 | Martin Riedl | Distributional Semantics | |
10.11.2016 |
Steffen Remus |
Focused Crawling Using cross-modal context for diagnosing language learner errors |
|
17.11.2016 |
Sarah Kohail Steffen Remus |
Domain dependency graphs Unsupervised relation extraction |
Chris not here -> no NatS talk |
24.11.2016 | Arne Köhn | Incremental Predictive Dependency Parsing | |
01.12.2016 |
Özge Alaçam |
Predictive Parsing helps Language Modeling An Introduction to Eye-Tracking Methodology |
Coling Talk |
08.12.2016 | Eugen Ruppert Stefy Duma |
JoBim text models
|
partial conflict with coling |
15.12.2016 | --- | conflict with coling | |
22.12.2016 |
Seid Yimam |
A Road to Multi-Modal Parsing Adaptive approaches for annotation and semantic writing aide tools |
christmas party afterwards? |
12.01.2017 | Tobias Staron | Crossmodality in natural language processing | |
19.01.2017 |
Fabian Barteld Melania Duma |
Spelling variation in historical texts Machine translation evaluation |
|
26.01.2017 | Sebastian Beschke | The Grammar of the Abstract Meaning Representation | |
02.02.2017 | invited speaker: Yannick Versley | Discontinuity Re-Revisited: Coming to terms with discontinuous constituents | |
23.02.2017 |
Alexander Pachenko Timo Baumann |
Unsupervised Word Sense Induction and Disambiguation Cake |
|
23.03.2017 | Meike Zehlike | Algorithmic Fairness and Discrimination Discovery in People Search Engines |
Datum | Vortragender | Titel |
---|---|---|
03.05.2016 | alle | organization, short talks |
10.05.2016 | Timo Baumann | organize corpora in the filesystem, short talk about LREC-poster & demo |
17.05.2016 | -- | midterm break |
24.05.2016 | ||
31.05.2016 | Tobias Staron | A Hybrid Approach: Integrating RBG-Parser and JWCDG to Exploit Contextual Knowledge |
07.06.2016 | Susanne Jekat | Barrierefreie Kommunikation und Computerlinguistik (Beginn: 13 Uhr) |
14.06.2016 | Arne Köhn, Timo Baumann | Incremental Parsing for Language Modelling |
21.06.2016 | ||
28.06.2016 | Sebastian Beschke | How to Build a Semantic Parser |
05.07.2016 | Amr Rekaby Salamaa | Semi-supervised Shallow Semantic Annotator |
12.07.2016 | Natalia Orlova | Incremental Speech Recognition from Several Combined Sources |
19.07.2016 |
Datum | Vortragender | Titel |
---|---|---|
03.11.2015 | Jonathan Werner | Better accuracy of automatic lecture transcriptions by using context information from slide contents (BSc colloquium) |
10.11.2015 | alle | Konferenzberichte: EMNLP (Arne, Amr), Interspeech (Timo), evtl. GSCL (Christine) |
17.11.2015 | Xavier Hinaut | Language Acquisition using Echo State Networks applied to the iCub-robot |
24.11.2015 | Arne Köhn | What's in an Embedding? |
01.12.2015 | Herwin van Welbergen | Fluent multimodal behavior realization for virtual humans |
08.12.2015 | Studierende | Kurzvorstellungen von Abschlussprojekten |
15.12.2015 | Available | - |
05.01.2016 | Timo Baumann | Advances in Incremental Speech Recognition |
12.01.2016 | Sven Alisch | Studie zum pädagogischen Mehrwert eines kontextorientierten Unterrichtskonzepts zur Mensch-Maschine-Kommunikation mit gesprochener Sprache |
26.01.2016 | Marcel Rohde | TBA |